Top 10 Richest People in The UK
Lakshmi Mittal and family (Steel) | £17,514m |
Alisher Usmanov (Steel) | £12,400m |
Roman Abramovich (Oil, Industry) | £10,300m |
The Duke of Westminster (Property) | £7,000m |
Ernesto and Kirsty Bertarelli (Pharmaceuticals) | £6,870m |
Leonard Blavatnik | £6,237m |
John Fredriksen and family (Shipping) | £6,200m |
David and Simon Reuben (Property, Internet) | £6,176m |
Gopi and Sri Hinduja (Industry, Finance) | £6,000m |
Galen and George Weston and family (Retailing) | £6,000m |
0 comments:
Post a Comment