| Best Location Based Service | Foursquare |
| Best Mobile Device | iPhone |
| Best Mobile Game | Angry Birds |
| Best Mobile Platform | Android |
| Best Mobile User Experience | eBuddy |
| Best Music Discovery Service | Fizy |
| Best New Gadget | iPad |
| Best Online Game | Farmerama |
| Best Social Management Tool | HootSuite |
| Best Social Media Services for Small Business | ReachCast |
| Best Use of an API | Qwitter Client |
| Best Web Video | Jay Burn Park |
| Best Website User Experience | Gaia Online |
| Breakthrough Website Design | Twitter |
| Best Entrepreneur of the Year | Doug Walker |
| Most Creative Social Good Campaign | @Twitchange |
| Most Creative Social Media Campaign | Stand Up for WWE |
| Most promising New Company | PSGive.org |
| Must Follow Brand | AIIKPop |
| Must Follow Non-Profit | @TWLOHA |
| Must-Follow Personality | Super Junior |
| Best Internet MEME | Bed Intruder |
| Best Mobile App | DriveSafe.ly |
| Best Social Media Customer Service | Eurail.com |
| Most Influential Social Good Champion | John Cena |
0 comments:
Post a Comment